Wien, Austria
International Riversymposium 2022
Location
Tech Gate, Donau-City-Straße 9, 1220 Vienna
Resources
Participants
|
Austria | 85 |
|
Australia | 49 |
|
United Kingdom | 29 |
|
United States | 21 |
|
Albania | 15 |
|
Netherlands | 14 |
|
Slovakia | 9 |
|
Hungary | 9 |
|
Romania | 8 |
|
Canada | 8 |
|
Germany | 8 |
|
Slovenia | 8 |
|
Bulgaria | 8 |
|
Croatia | 7 |
|
Indonesia | 5 |
|
France | 5 |
|
Belgium | 4 |
|
China | 4 |
|
Montenegro | 4 |
|
Serbia | 4 |
|
India | 4 |
|
Philippines | 3 |
|
Switzerland | 3 |
|
Denmark | 3 |
|
Ukraine | 3 |
|
Sweden | 2 |
|
South Africa | 2 |
|
Taiwan | 2 |
|
Moldova, Republic Of | 2 |
|
Poland | 2 |
|
Czech Republic | 2 |
|
Kenya | 2 |
|
Kosovo | 2 |
|
Lao People's Democratic Republic | 2 |
|
Colombia | 1 |
|
Costa Rica | 1 |
|
Portugal | 1 |
|
Sri Lanka | 1 |
|
Chile | 1 |
|
Norway | 1 |
|
Greece | 1 |
|
Israel | 1 |
|
Botswana | 1 |
|
Nepal | 1 |
|
Kazakhstan | 1 |
|
New Zealand | 1 |
|
Armenia | 1 |
|
Georgia | 1 |
|
Mongolia | 1 |
|
Türkiye | 1 |
|
Luxembourg | 1 |
|
Thailand | 1 |
|
Nigeria | 1 |
|
Sudan | 1 |
|
Pakistan | 1 |
| Total | 359 | |

